TrustedTickets International Dialling Instructions
0-800-680-0631 (UK Freephone)1-800-761-8713 (US Freephone)Our worldwide customer service team is available 7 days a week.
Monday - Sunday: 12:00 noon through 6:00 o'clock the following morning (GMT)
You can also email us at
support@trustedtickets.com.
Worldwide dialling instructions:
Within the United Kingdom, dial 0-800-680-0631
If calling from a landline in Europe, dial 00 44 800-680-0631
If calling from a mobile phone in Europe, dial + 44 800-680-0631
Exit codes are used when making international calls. Please check the list below to find the appropriate exit code for the country you are dialling from and replace the “+” sign before the phone number. For example, if you are calling from Spain, dial 00 44 800-680-0631.
| Country | Exit Code |
| Afghanistan | 00 |
|
Albania | 00 |
|
Algeria | 00 |
|
American Samoa | 011 |
| Andorra | 00 |
|
Angola | 00 |
|
Anguilla | 011 |
|
Antigua and Barbuda | 011 |
|
Argentina | 00 |
| Armenia | 00 |
|
Aruba | 00 |
|
Ascension | 00 |
|
Australia | 0011 |
|
Austria | 00 |
| Azerbaijan | 00 |
|
Bahamas | 011 |
|
Bahrain | 00 |
|
Bangladesh | 00 |
|
Barbados | 011 |
| Belarus | 8 Pause 10 * |
|
Belgium | 00 |
|
Belize | 00 |
|
Benin | 00 |
|
Bermuda | 011 |
| Bhutan | 00 |
|
Bolivia | 00 |
|
Bosnia and Herzegovina | 00 |
|
Botswana | 00 |
| Brazil |
| 0014 - |
Brasil Telecom |
| 0015 - |
Telefonica |
| 0021 - |
Embratel |
| 0023 - |
Intelig |
| 0031 - |
Telmar |
|
|
British Virgin Islands | 011 |
|
Brunei | 00 |
|
Bulgaria | 00 |
|
Burkina Faso | 00 |
| Burundi | 00 |
|
Cambodia | 001, 007, 008 |
|
Cameroon | 00 |
|
Canada | 011 |
|
Cape Verde | 0 |
| Cayman Islands | 011 |
|
Central African Republic | 00 |
|
Chad | 00 |
|
Chile | 00 |
|
China | 00 |
|
Colombia |
| 00444 - |
Comcel |
| 005 - |
Orbitel |
| 007 - |
ETB |
| 009 - |
Telefonica |
|
|
Comoros | 00 |
|
Congo | 00 |
|
Cook Islands | 00 |
|
Costa Rica | 00 |
| Croatia | 00 |
|
Cuba | 119 |
|
Cyprus | 00 |
|
Czech Republic | 00 |
|
Democratic Republic of Congo | 00 |
| Denmark | 00 |
|
Diego Garcia | 00 |
|
Djibouti | 00 |
|
Dominica | 011 |
|
Dominican Republic | 011 |
| East Timor | 00 |
|
Ecuador | 00 |
|
Egypt | 00 |
|
El Salvador | 00 |
|
Equatorial Guinea | 00 |
| Eritrea | 00 |
|
Estonia | 00 |
|
Ethiopia | 00 |
|
Falkland (Malvinas) Islands 00 |
|
Faroe Islands | 00 |
|
Fiji | 00 |
| Finland | 00, 990, 994, 999 |
|
France | 00 |
|
French Guiana | 00 |
|
French Polynesia | 00 |
|
Gabon | 00 |
| Gambia | 00 |
|
Georgia | 8 Pause 10 * |
|
Germany | 00 |
|
Ghana | 00 |
|
Gibraltar | 00 |
| Greece | 00 |
|
Greenland | 00 |
|
Grenada | 011 |
|
Guadeloupe | 00 |
|
Guam | 011 |
| Guatemala | 00 |
|
Guinea | 00 |
|
Guinea-Bissau | 00 |
|
Guyana | 00 |
| 1
Haiti | 00 |
| Honduras | 00 |
|
Hong Kong | 001 |
|
Hungary | 00 |
|
Iceland | 00 |
|
India | 00 |
| Indonesia | 001, 008 |
|
Inmarsat Satellite | 00 |
|
Iran | 00 |
|
Iraq | 00 |
|
Ireland | 00 |
|
Iridium Satellite | 00 |
| Israel | 00 |
| , 012, 013, 014, 018 |
|
Italy | 00 |
|
Ivory Coast | 00 |
|
Jamaica | 011 |
|
Japan | 010 |
| Jordan | 00 |
|
Kazakhstan | 8 Pause 10 * |
|
Kenya | 000 |
|
Kiribati | 00 |
|
Kuwait | 00 |
| Kyrgyzstan | 00 |
|
Laos | 00 |
|
Latvia | 00 |
|
Lebanon | 00 |
|
Lesotho | 00 |
| Liberia | 00 |
|
Libya | 00 |
|
Liechtenstein | 00 |
|
Lithuania | 00 |
|
Luxembourg | 00 |
| Macau | 00 |
|
Macedonia | 00 |
|
Madagascar | 00 |
|
Malawi | 00 |
|
Malaysia | 00 |
| Maldives | 00 |
|
Mali | 00 |
|
Malta | 00 |
|
Marshall Islands | 011 |
|
Martinique | 00 |
| Mauritania | 00 |
|
Mauritius | 00 |
|
Mayotte | 00 |
|
Mexico | 00 |
|
Micronesia | 011 |
| Moldova | 00 |
|
Monaco | 00 |
|
Mongolia | 001 |
|
Montenegro | 00 |
|
Montserrat | 011 |
| Morocco | 00 |
|
Mozambique | 00 |
|
Myanmar | 00 |
|
Namibia | 00 |
|
Nauru | 00 |
|
Nepal | 00 |
| Netherlands | 00 |
|
Netherlands Antilles | 00 |
|
New Caledonia | 00 |
|
New Zealand | 00 |
|
Nicaragua | 00 |
| Niger | 00 |
|
Nigeria | 009 |
|
Niue Island | 00 |
|
North Korea | 99 |
|
Northern Marianas | 011 |
| Norway | 00 |
|
Oman | 00 |
|
Pakistan | 00 |
|
Palau | 011 |
|
Panama | 00 |
| Papua New Guinea | 05 |
|
Paraguay | 00 |
|
Peru | 00 |
|
Philippines | 00 |
|
Poland | 00 |
| Portugal | 00 |
|
Puerto Rico | 011 |
|
Qatar | 00 |
|
Reunion | 00 |
|
Romania | 00 |
|
Russian Federation | 8 Pause 10 * |
| Rwanda | 00 |
|
Saint Helena | 00 |
|
Saint Kitts and Nevis | 011 |
|
Saint Lucia | 011 |
|
Saint Pierre and Miquelon | 00 |
|
Saint Vincent and the Grenadines | 011 |
| Samoa | 0 |
|
San Marino | 00 |
|
Sao Tome and Principe | 00 |
|
Saudi Arabia | 00 |
|
Senegal | 00 |
|
Serbia | 00 |
| Seychelles | 00 |
|
Sierra Leone | 00 |
|
Singapore | 001, 008 |
|
Slovakia | 00 |
|
Slovenia | 00 |
| Solomon Islands | 00 |
|
Somalia | 00 |
|
South Africa | 00 |
|
South Korea | 001, 002 |
|
Spain | 00 |
| Sri Lanka | 00 |
|
Sudan | 00 |
|
Suriname | 00 |
|
Swaziland | 00 |
|
Sweden | 00 |
| Switzerland | 00 |
|
Syria | 00 |
|
Taiwan | 002 |
|
Tajikistan | 8 Pause 10 * |
|
Tanzania | 00 |
| 0
Thailand | 00 |
| 1
Thuraya Satellite | 00 |
| Togo | 00 |
|
Tokelau | 00 |
|
Tonga | 00 |
|
Trinidad and Tobago | 011 |
|
Tunisia | 00 |
| Turkey | 00 |
|
Turkmenistan | 8 Pause 10 * |
|
Turks and Caicos Islands | 0 |
|
Tuvalu | 00 |
|
Uganda | 000 |
| Ukraine | 00 |
|
United Arab Emirates | 00 |
|
United Kingdom | 00 |
|
United States of America | 011 |
|
U.S. Virgin Islands | 011 |
| Uruguay | 00 |
|
Uzbekistan | 8 Pause 10 * |
|
Vanuatu | 00 |
|
Vatican City | 00 |
|
Venezuela | 00 |
| Vietnam | 00 |
|
Wallis and Futuna | 00 |
|
Yemen | 00 |
|
Zambia | 00 |
|
Zimbabwe | 00 |
*Dial 8, wait for a new dial tone and then dial 10.